Our annual smart meter installation targets and performance
In May 2026, the government and our regulator, Ofgem, updated the guidelines for smart meter targets. These targets help ensure energy suppliers continue upgrading homes across the UK with smart meters and maintaining existing ones.
The tables below show our annual targets for installing new smart meters in homes, upgrading older smart meters (SMETS1) and communication hubs as part of the 4G network upgrade, and fixing smart meters that have stopped sending automatic readings.
Our annual targets
New smart meter installations
Non-Priority Services Register customers
| Relevant period | Electricity credit | Electricity PPM | Gas credit | Gas PPM | Total |
|---|---|---|---|---|---|
Jul-Dec 2026 | 50,604 | 9,617 | 33,790 | 6,137 | 100,148 |
2027 | 66,102 | 12,563 | 56,667 | 10,292 | 145,624 |
2028 | 33,223 | 6,314 | 26,309 | 4,778 | 70,624 |
2029 | 17,452 | 3,317 | 12,739 | 2,314 | 35,822 |
2030 | 10,445 | 1,985 | 7,014 | 1,274 | 20,718 |
Total | 177,826 | 33,796 | 136,519 | 24,795 | 372,936 |
Priority Services Register customers
| Relevant period | Electricity credit PSR | Electricity PPM PSR | Gas credit PSR | Gas PPM PSR | Total PSR |
|---|---|---|---|---|---|
Jul-Dec 2026 | 20,287 | 3,833 | 13,881 | 3,106 | 41,107 |
2027 | 26,500 | 5,008 | 23,279 | 5,210 | 59,997 |
2028 | 13,319 | 2,517 | 10,808 | 2,419 | 29,063 |
2029 | 6,997 | 1,322 | 5,233 | 1,171 | 14,723 |
2030 | 4,187 | 791 | 2,881 | 645 | 8,504 |
Total | 71,290 | 13,471 | 56,082 | 12,551 | 153,394 |
SMETS1 replacement activity
Non-Priority Services Register customers
| Relevant period | Electricity credit | Electricity PPM | Gas credit | Gas PPM | Total |
|---|---|---|---|---|---|
Jul-Dec 2026 | 23,954 | 4,789 | 16,838 | 3,155 | 48,736 |
2027 | 37,826 | 7,562 | 26,589 | 4,982 | 76,959 |
2028 | 38,752 | 7,747 | 27,239 | 5,104 | 78,842 |
2029 | 56,263 | 11,247 | 39,549 | 7,410 | 114,469 |
2030 | 56,135 | 11,222 | 39,460 | 7,393 | 114,210 |
2031 | 50,503 | 10,096 | 35,500 | 6,652 | 102,751 |
2032 | 38,934 | 7,783 | 27,368 | 5,128 | 79,213 |
2033 | 33,116 | 6,620 | 23,278 | 4,362 | 67,376 |
Total | 335,483 | 67,066 | 235,821 | 44,186 | 682,556 |
Priority Services Register customers
| Relevant period | Electricity credit PSR | Electricity PPM PSR | Gas credit PSR | Gas PPM PSR | Total PSR |
|---|---|---|---|---|---|
Jul-Dec 2026 | 10,772 | 2,801 | 7,734 | 1,882 | 23,189 |
2027 | 17,011 | 4,424 | 12,212 | 2,972 | 36,619 |
2028 | 17,427 | 4,532 | 12,511 | 3,045 | 37,515 |
2029 | 25,301 | 6,580 | 18,165 | 4,421 | 54,467 |
2030 | 25,244 | 6,565 | 18,124 | 4,411 | 54,344 |
2031 | 22,711 | 5,906 | 16,305 | 3,968 | 48,890 |
2032 | 17,509 | 4,553 | 12,570 | 3,059 | 37,691 |
2033 | 14,892 | 3,873 | 10,692 | 2,602 | 32,059 |
Total | 150,867 | 39,234 | 108,313 | 26,360 | 324,774 |
Communications hub replacement activity
Non-Priority Services Register customers
| Relevant period | Electricity credit | Electricity PPM | Gas credit | Gas PPM | Total |
|---|---|---|---|---|---|
Jul-Dec 2026 | 7,463 | 1,438 | 0 | 0 | 8,901 |
2027 | 26,315 | 5,068 | 0 | 0 | 31,383 |
2028 | 37,445 | 7,212 | 0 | 0 | 44,657 |
2029 | 53,518 | 10,308 | 0 | 0 | 63,826 |
2030 | 59,441 | 11,449 | 0 | 0 | 70,890 |
2031 | 64,909 | 12,502 | 0 | 0 | 77,411 |
2032 | 58,754 | 11,316 | 0 | 0 | 70,070 |
2033 | 54,837 | 10,562 | 0 | 0 | 65,399 |
Total | 362,682 | 69,855 | 0 | 0 | 432,537 |
Priority Services Register customers
| Relevant period | Electricity credit PSR | Electricity PPM PSR | Gas credit PSR | Gas PPM PSR | Total PSR |
|---|---|---|---|---|---|
Jul-Dec 2026 | 3,237 | 908 | 0 | 0 | 4,145 |
2027 | 11,413 | 3,202 | 0 | 0 | 14,615 |
2028 | 16,240 | 4,556 | 0 | 0 | 20,796 |
2029 | 23,211 | 6,511 | 0 | 0 | 29,722 |
2030 | 25,780 | 7,232 | 0 | 0 | 33,012 |
2031 | 28,151 | 7,897 | 0 | 0 | 36,048 |
2032 | 25,481 | 7,149 | 0 | 0 | 32,630 |
2033 | 23,783 | 6,672 | 0 | 0 | 30,455 |
Total | 157,296 | 44,127 | 0 | 0 | 201,423 |
Restoration of non-operating smart meters
Non-Priority Services Register customers
| Relevant period | Electricity credit | Electricity PPM | Gas credit | Gas PPM | Total |
|---|---|---|---|---|---|
Jul-Dec 2026 | 78,618 | 7,327 | 91,761 | 9,013 | 186,719 |
2027 | 74,617 | 6,954 | 87,091 | 8,554 | 177,216 |
Total | 153,235 | 14,281 | 178,852 | 17,567 | 363,935 |
Priority Services Register customers
| Relevant period | Electricity credit PSR | Electricity PPM PSR | Gas credit PSR | Gas PPM PSR | Total PSR |
|---|---|---|---|---|---|
Jul-Dec 2026 | 25,173 | 3,910 | 34,117 | 5,641 | 68,841 |
2027 | 23,892 | 3,711 | 32,380 | 5,354 | 65,337 |
Total | 49,065 | 7,621 | 66,497 | 10,995 | 134,178 |
Our past year’s targets and performance
1. Domestic credit smart meters
| 2025 | 2025 | 2024 | 2024 | 2023 | 2023 | 2022 | 2022 | |
|---|---|---|---|---|---|---|---|---|
Targets | Installations | Targets | Installations | Targets | Installations | Targets | Installations | |
Electricity | 260,085 | 142,292 | 225,522 | 131,145 | 283,642 | 171,600 | 311,710 | 209,858 |
Gas | 259,673 | 65,282 | 201,767 | 70,133 | 231,562 | 102,891 | 243,473 | 127,814 |
Total | 519,758 | 207,574 | 427,289 | 201,278 | 515,204 | 274,491 | 555,183 | 337,672 |
2. Domestic PPM smart meters
| 2025 | 2025 | 2024 | 2024 | 2023 | 2023 | 2022 | 2022 | |
|---|---|---|---|---|---|---|---|---|
Targets | Installations | Targets | Installations | Targets | Installations | Targets | Installations | |
Electricity | 82,132 | 40,758 | 56,381 | 41,751 | 50,054 | 34,766 | 48,481 | 40,463 |
Gas | 106,064 | 21,154 | 50,442 | 28,613 | 40,864 | 24,531 | 33,637 | 28,644 |
Total | 188,196 | 61,912 | 106,823 | 70,364 | 90,918 | 59,297 | 82,118 | 69,107 |